OUR SIZE CHART
| SIZE | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XXS | 0 | 32.5" | 26" | 35.5" |
| XS | 2 | 33.5" | 27" | 36.5" |
| XS | 4 | 34.5" | 28" | 37.5" |
| S | 6 | 35.5" | 29" | 38.5" |
| S | 8 | 36.5" | 30" | 39.5" |
| M | 10 | 37.5" | 31" | 40.5" |
| M | 12 | 39" | 32.5" | 42" |
| L | 14 | 40.5" | 34" | 43.5" |
| L | 16 | 42" | 35.5" | 45" |
| XL | 18 | 44" | 37.5" | 47" |
DRESS & SKIRT LENGTHS
| DESCRIPTION | DRESS | SKIRT |
|---|---|---|
| Mid thigh | 35" | 18" |
| Above the knee | 37" | 20" |
| At the knee | 38" -39" | 22" |
| Below the knee | 40" - 41" | 23" - 24" |
| Midi | 44" - 45" | 28" |
| Ankle | 54" - 55" | 38" |
| Maxi | 57" - 58" | 40" |
MEASURING FOR THE PERFECT SIZE
Wearing a bra and panties, place the measuring tape comfortably around the bust, waist and hips. To determine the most accurate measurements, ensure that the tape is placed evenly around and parallel to the floor.
